Workshops and slides¶
The CARC team teaches regular workshops — from first-login basics to domain-specific computing — and guest-lectures in UNM courses that use CARC systems. Slides from those sessions are archived here as PDFs.
Upcoming workshops
Sessions are announced on the CARC workshops & seminars page and to users by email. Prefer video? Many workshop topics are also covered in the video tutorials.
Introduction to CARC — workshop series¶
The core workshop, offered every semester at two levels.
| Slides | Level |
|---|---|
| Introduction to CARC — Beginner (2025) | Beginner |
| Introduction to CARC — Beginner | Beginner |
| Introduction to CARC — Beginner (2022) | Beginner |
| Introduction to CARC — Intermediate (2025, v0.5, Zoom) | Intermediate |
| Introduction to CARC — Intermediate (2025, v0.4, Zoom) | Intermediate |
| Introduction to CARC — Intermediate (2025, v0.4) | Intermediate |
| Introduction to CARC — Intermediate (2025, v0.3) | Intermediate |
| Introduction to CARC — Intermediate | Intermediate |
| Introduction to CARC — 1-hour version for programmers | Intermediate |
Domain-focused workshops¶
Introductions to CARC through the lens of a research domain or application.
| Slides | Topic |
|---|---|
| Intro to CARC with Quantum Computing (2025) | Quantum computing |
| Intro to CARC with Computational Fluid Dynamics (2025) | CFD |
| Intro to CARC with Crystallography (2025) | Crystallography |
| Intermediate workshop: NAMD and AlphaFold 3 | Molecular dynamics / protein structure |
| Intermediate workshop: NAMD | Molecular dynamics |
| Intermediate workshop: Machine Learning | Machine learning |
| Machine Learning at CARC | Machine learning |
| Intermediate workshop: Gaussian (1 hour) | Computational chemistry |
| Slurm with Gaussian and Abinit | Computational chemistry |
| Intermediate workshop: CASA | Radio astronomy |
| Intro to CARC with MESA star modeling | Stellar astrophysics |
| Intermediate workshop: FORTRAN (2024) | Fortran |
| Intermediate workshop: STAR-CCM+ (2024) | CFD (STAR-CCM+) |
| CARC ESCAPE workshop | ESCAPE program |
Course guest lectures¶
Slides prepared for UNM courses that compute on CARC systems.
| Slides | Course |
|---|---|
| BIOL 419/519 | Biology |
| CHEM 567 | Chemistry |
| CS 442 | Computer Science |
| CS 442 (50-minute version) | Computer Science |
| CS 523 | Computer Science |
| CS/Math 471 | Scientific Computing |
| ENVS 352 | Environmental Science |
| EPS 522 | Earth & Planetary Science |
Want a workshop for your group or course?
CARC staff regularly deliver tailored sessions for research groups and classes. Email help@carc.unm.edu or visit office hours to arrange one.
Slide decks migrated from UNM-CARC QuickBytes; page curated in this repository. Spotted a problem? Open an issue or pull request.