---
title: "Workshops and slides"
description: "Slide decks from CARC workshops and university courses, organized by series, plus how to hear about upcoming sessions."
type: Reference
tags:
  - Training
  - Workshops
generated:
  by: "claude/fable-5"
  at: "2026-08-29T00:00:00Z"
sources:
  - id: quickbytes
    resource: "https://github.com/UNM-CARC/QuickBytes/blob/master/workshop_slides.md"
    title: "UNM-CARC QuickBytes: workshop_slides.md and workshop_slides/ PDFs"
    author: "team:unm-carc"
    last_modified: "2023-02-03T11:54:26-07:00"
---

# Workshops and slides

The CARC team teaches regular workshops — from first-login basics to
domain-specific computing — and guest-lectures in UNM courses that use CARC
systems. Slides from those sessions are archived here as PDFs.

!!! tip "Upcoming workshops"

    Sessions are announced on the
    [CARC workshops & seminars page](https://carc.unm.edu/education--training/workshops-and-seminars.html){target=_blank}
    and to users by email. Prefer video? Many workshop topics are also
    covered in the [video tutorials](videos.md).

## Introduction to CARC — workshop series

The core workshop, offered every semester at two levels.

| Slides | Level |
| ------ | ----- |
| [Introduction to CARC — Beginner (2025)](../assets/files/workshops/IntroToCARCWorkshopBeginner2025-0.2.pdf) | Beginner |
| [Introduction to CARC — Beginner](../assets/files/workshops/BeginnerIntro.pdf) | Beginner |
| [Introduction to CARC — Beginner (2022)](../assets/files/workshops/beginner_intro_slides_2022.pdf) | Beginner |
| [Introduction to CARC — Intermediate (2025, v0.5, Zoom)](../assets/files/workshops/IntroToCARCWorkshopIntermediate2025-0.5_Zoom_Version.pdf) | Intermediate |
| [Introduction to CARC — Intermediate (2025, v0.4, Zoom)](../assets/files/workshops/IntroToCARCWorkshopIntermediate2025-0.4_Zoom_Version.pdf) | Intermediate |
| [Introduction to CARC — Intermediate (2025, v0.4)](../assets/files/workshops/IntroToCARCWorkshopIntermediate2025-0.4.pdf) | Intermediate |
| [Introduction to CARC — Intermediate (2025, v0.3)](../assets/files/workshops/IntroToCARCWorkshopIntermediate2025-0.3.pdf) | Intermediate |
| [Introduction to CARC — Intermediate](../assets/files/workshops/IntermediateIntro.pdf) | Intermediate |
| [Introduction to CARC — 1-hour version for programmers](../assets/files/workshops/IntroToCARCWorkshopIntermediate_1hr_version_for_programmers.pdf) | Intermediate |

## Domain-focused workshops

Introductions to CARC through the lens of a research domain or application.

| Slides | Topic |
| ------ | ----- |
| [Intro to CARC with Quantum Computing (2025)](../assets/files/workshops/IntroToCARCWithQuantumComputing2025-0.1.pdf) | Quantum computing |
| [Intro to CARC with Computational Fluid Dynamics (2025)](../assets/files/workshops/IntroToCARCWithComputationalFluidDynamics2025-0.1.pdf) | CFD |
| [Intro to CARC with Crystallography (2025)](../assets/files/workshops/IntroToCARCWithCrystallography2025-0.1.pdf) | Crystallography |
| [Intermediate workshop: NAMD and AlphaFold 3](../assets/files/workshops/IntermediateIntroToCARCWorkshopNAMDandAlphafold3.pdf) | Molecular dynamics / protein structure |
| [Intermediate workshop: NAMD](../assets/files/workshops/IntermediateIntroToCARCWorkshopNAMD.pdf) | Molecular dynamics |
| [Intermediate workshop: Machine Learning](../assets/files/workshops/IntermediateIntroToCARCWorkshopMachineLearning.pdf) | Machine learning |
| [Machine Learning at CARC](../assets/files/workshops/Machine_Learning.pdf) | Machine learning |
| [Intermediate workshop: Gaussian (1 hour)](../assets/files/workshops/IntermediateIntroToCARCWorkshopGaussian_1hr.pdf) | Computational chemistry |
| [Slurm with Gaussian and Abinit](../assets/files/workshops/IntroToCARCWorkshopSlurmGaussianAbinit.pdf) | Computational chemistry |
| [Intermediate workshop: CASA](../assets/files/workshops/IntermediateIntroToCARCWorkshopCASA.pdf) | Radio astronomy |
| [Intro to CARC with MESA star modeling](../assets/files/workshops/IntroToCARCWorkshopMesaStar.pdf) | Stellar astrophysics |
| [Intermediate workshop: FORTRAN (2024)](../assets/files/workshops/IntroToCARCWorkshopIntermediate2024-0.1-FORTRAN.pdf) | Fortran |
| [Intermediate workshop: STAR-CCM+ (2024)](../assets/files/workshops/IntroToCARCWorkshopIntermediate2024-0.2-StarCCM.pdf) | CFD (STAR-CCM+) |
| [CARC ESCAPE workshop](../assets/files/workshops/CARC_ESCAPE_WORKSHOP-0.1.pdf) | ESCAPE program |

## Course guest lectures

Slides prepared for UNM courses that compute on CARC systems.

| Slides | Course |
| ------ | ------ |
| [BIOL 419/519](../assets/files/workshops/BIOL419_519.pdf) | Biology |
| [CHEM 567](../assets/files/workshops/CHEM567.pdf) | Chemistry |
| [CS 442](../assets/files/workshops/CS442.pdf) | Computer Science |
| [CS 442 (50-minute version)](../assets/files/workshops/CS442_50min.pdf) | Computer Science |
| [CS 523](../assets/files/workshops/CS523.pdf) | Computer Science |
| [CS/Math 471](../assets/files/workshops/CS_Math_471.pdf) | Scientific Computing |
| [ENVS 352](../assets/files/workshops/ENVS352.pdf) | Environmental Science |
| [EPS 522](../assets/files/workshops/EPS522.pdf) | Earth & Planetary Science |

!!! question "Want a workshop for your group or course?"

    CARC staff regularly deliver tailored sessions for research groups and
    classes. Email <help@carc.unm.edu> or visit
    [office hours](../support/help.md) to arrange one.

<p class="carc-provenance" markdown>Slide decks migrated from [UNM-CARC QuickBytes](https://github.com/UNM-CARC/QuickBytes/tree/master/workshop_slides){target=_blank}; page curated in this repository. Spotted a problem? [Open an issue or pull request](https://github.com/UNM-CARC/QuickBytes){target=_blank}.</p>
