---
title: "Science tutorials with CyVerse"
description: "Archive of bioinformatics, geoinformatics, and astronomy tutorials and workshops that used CyVerse, with dates and summaries."
type: Reference
tags:
  - Tutorials
  - Bioinformatics
  - Geoinformatics
generated:
  by: "claude/opus-5"
  at: "2026-09-11T00:00:00Z"
sources:
  - id: cyverse-learning-materials
    resource: "https://github.com/CyVerse-learning-materials/learning-materials-home/blob/b7392d21be4fd6a67d051847f98c81a18e058a12/docs/edu/tutorials/index.md"
    title: "CyVerse Learning Materials: docs/edu/tutorials/index.md"
    author: "team:cyverse"
    last_modified: "2025-03-14T14:47:33-07:00"
---

# Science tutorials with CyVerse

## Bioinformatics Tutorials Using CyVerse

| Tutorial | Date |	Notes |
|----------|------|-------|
|[Plant Bioinformatics Vol 3 RNA-Seq Tutorial](https://cyverse-learning-materials.github.io/pbvol3_rnaseq_tutorial/){target=_blank}| Oct 21, 2022| An end-to-end RNA-seq analysis using the Kallisto and Sleuth, emphasizing reproducibility features of the CyVerse platforms |
| [RNASeq using VICE](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736191/RNA-seq+Data+Analysis+in+CyVerse){target=_blank} | Dec 06, 2019	| Perform RNAseq differential expression analysis using Read Mapping and Transcript Assembly (RMTA) and Rstudio-DESEq2 apps |
| [Assemble a Genome Using SOAPdenovo](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736322/Assemble+a+Genome+Using+SOAPdenovo+Workflow+Tutorial){target=_blank}	| Dec 19, 2019 | Commonly used procedure for de novo whole genome assembly of Illumina reads using the DE: Assemble reads, Assess assembly |
| [Cluster Orthologs and Paralogs and Assemble Custom Gene Sets](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736290/Cluster+Orthologs+and+Paralogs+and+Assemble+Custom+Gene+Sets+Workflow+Tutorial){target=_blank} | Dec 11, 2019 | Input entire protein-encoding gene or transcript repertoires from genomes of interest, and cluster homologs (orthologs and paralogs), then query clusters to assemble gene sets based on presence/absence and copy number. |
| [RNA-Seq with Kallisto and Sleuth](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736314/RNA+seq+tutorials-+Kallisto+and+Sleuth){target=_blank} | Nov 04, 2019 |	Kallisto is a quick, highly-efficient software for quantifying transcript abundances in an RNA-Seq experiment. Sleuth is designed to analyze and visualize the Kallisto results in R. |
| [Kallisto-0.42.3-INDEX-QUANT-PE](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736149/Kallisto-0.42.3-INDEX-QUANT-PE+in+the+Discovery+Environment){target=_blank} | Oct 25, 2019 |	Kallisto is a program for quantifying abundances of transcripts from RNA-Seq data, or more generally of target sequences using high-throughput sequencing reads. It is based on the novel idea of pseudoalignment for rapidly determining the compatibility of reads with targets, without the need for alignment. |
| [Genome Annotation with MAKER](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736243/MAKER-P+Atmosphere+Tutorial){target=_blank} | Oct 09, 2019 | This tutorial is a step-by-step guide for using SciApps to perform MAKER based annotation |
| [Evaluate and Pre-Process Sequencing Reads](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736315/Evaluate+and+Pre-Process+Sequencing+Reads+Workflow+Tutorial){target=_blank} | Jan 05, 2018 |	Clean and filter Illumina reads using DE apps. |
| [Taxonomic Name Resolution Service (TNRS)](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736142/Taxonomic+Name+Resolution+Service+TNRS+Tutorial){target=_blank} | Dec 05, 2017 |	Become familiar with TNRS to identify, correct, and update scientific names of plants. |
| [Submit High-throughput Sequencing Reads to NCBI Sequence Read Archive (SRA)](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736234/NCBI+Sequence+Read+Archive+SRA+Submission+Workflow+Tutorial){target=_blank} | Dec 04, 2017|	The SRA is a canonical repository for sequencing data generated by high-throughput instruments. The CyVerse submission pipeline allows you to directly submit your data into an SRA-linked BioProject. |
| [Evaluate High-throughput Sequencing Reads with FastQC](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736170){target=_blank} | Aug 01, 2017 |	FastQC is a popular tool for evaluating the quality of high-throughput sequencing reads such as from Illumina and PacBio. |
| [HTSeqQC](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736170/Quality+Control+for+High+Throughput+Sequence+Data+Workflow+Tutorial){target=_blank} | Aug 01, 2017 |	An automated quality control analysis tool for a single and paired-end high-throughput sequencing data (HTS) generated from Illumina sequencing platforms | 
| [Import data from NCBI SRA using the Discovery Environment](https://cyverse.atlassian.net/wiki/spaces/DEapps/pages/241882280/NCBI+SRA+Import+1.2){target=_blank}	| Apr 04, 2017 | The NCBI Sequence Read Archive (SRA) is a repository for high-throughput sequencing reads. These are valuable data for novel analysis and reuse. You can directly import data from SRA into your Data Store using a Discovery Environment app. |
| [Discover Variants Using SAM Tools](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736284/Discover+Variants+Using+SAM+Tools+Workflow+Tutorial){target=_blank} | Oct 11, 2016 |	Detect and call variants from sequence reads using Bowtie and SAM Tools. |
| [Filter, Trim, and Process High-throughput Sequencing Reads with Trimmomatic](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736205/Cleaning+up+your+reads+with+the+HTProcess+Pipeline){target=_blank} | Sep 15, 2016 |	Trimmomatic is a popular application for filtering and trimming high- throughput sequencing reads. Several functions can remove populations of low quality reads, remove sequencing adaptors, and trim low-quality regions of individual reads. |
| [Characterizing Differential Expression With RNA-Seq (Without Reference Genome)](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736291/Tutorial+Characterizing+Differential+Expression+With+RNA-Seq+Without+Reference+Genome){target=_blank}	| Jul 21, 2015 | Identify changes in gene expression levels between at least two sequenced transcriptome samples (18 separate tutorials) |
| [BLAST a Transcriptome](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736169/BLAST+a+Transcriptome+Workflow+Tutorial){target=_blank} | May 11, 2016 |	Reduce number of transcripts and level of redundancy in an assembled transcriptome, and identify coding sequences that can be submitted to BLASTP searches. |
| [QIIME-1.9.1 for the DE](https://cyverse.atlassian.net/wiki/spaces/DEapps/pages/241881871/QIIME-1.9.1+in+Discovery+Environment){target=_blank} | Apr 12, 2016 |	QIIME is an open-source bioinformatics pipeline for performing microbiome analysis from raw DNA sequencing data. |
| [mini SOAPdenovo](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736233/mini+SOAPdenovo+Tutorial){target=_blank} | Jan 04, 2016 |	Gain familiarity with a commonly used procedure for de novo whole genome assembly of Illumina reads using the DE. |
| [Genome-wide Association Study (GWAS) Using a Genotyping-by-sequencing Approach](https://cyverse.atlassian.net/wiki/spaces/DEapps/pages/241882108/Genotyping+By+Sequencing+Workflow){target=_blank} | Sep 27, 2012 |	Learn to identify genetic variants that are associated with a trait. | 

### SciApps

| Tutorial | Date |	Notes |
|----------|------|-------|
| [Association analysis with mixed models](https://cyverse.atlassian.net/wiki/spaces/Events/pages/242199602/GWAS+-+MLM){target=_blank}	| Sep 18, 2013 | A genome-wide association study (or GWAS) workflow using TASSEL, EMMAX, and MLMM for mixed model analysis. |

### Atmosphere

| Tutorial | Date |	Notes |
|----------|------|-------|
| [Basic Stacks](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736150/Basic+Stacks+Atmosphere+Images+Tutorial){target=_blank} | Nov 06, 2017| Use next generation sequence data produced from Reduced Representation Libraries (RRL) such as Restriction site associated (RAD) tags. |
| [fastStructure](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736220/Installing+R+packages+on+Atmosphere+Atmosphere+Images+Tutorial){target=_blank} | Oct 01, 2017|	fastStructure is a fast algorithm for inferring population structure from large SNP genotype data. It is based on a variational Bayesian framework for posterior inference and is written in Python2.x. |
| [Installing R packages on Atmosphere](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736220/Installing+R+packages+on+Atmosphere+Atmosphere+Images+Tutorial){target=_blank} | Jun 23, 2016|	Install R packages on Atmosphere: Launch instance, transfer files to instance, install R package, request imaging. |
| [QIIME-1.9.1 for Atmosphere](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736134/QIIME-1.9.1+Using+Atmosphere){target=_blank} | Jun 12, 2017 |	QIIME is an open-source bioinformatics pipeline for performing microbiome analysis from raw DNA |sequencing data. QIIME is designed to take users from raw sequencing data generated on the Illumina or other platforms through publication quality graphics and statistics. QIIME has been applied to studies based on billions of sequences from tens of thousands of samples. |
| [rnaQUAST 1.2.0](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736153/rnaQUAST+1.2.0+using+Atmosphere){target=_blank} | May 19, 2016 |	rnaQUAST is a tool for evaluating RNA-Seq assemblies using reference genome and gene data database. In addition, rnaQUAST is also capable of estimating gene database coverage by raw reads and de novo quality assessment using third-party software (STAR, TopHat, GMAP etc.). |
| [QUAST 4.0](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736216/QUAST+4.0+Using+Atmosphere){target=_blank} | May 19, 2016 |	QUAST is a tool for evaluating genome assemblies by computing various metrics. |
| [rnaQUAST 1.1.0](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736254/rnaQUAST+1.1.0+using+Atmosphere){target=_blank} | May 11, 2016 |	rnaQUAST is a tool for evaluating RNA-Seq assemblies using reference genome and gene data database. In addition, rnaQUAST is also capable of estimating gene database coverage by raw reads and de novo quality assessment using third-party software (STAR, TopHat, GMAP etc.). |
| [Evolinc](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736247/Evolinc+using+Atmosphere){target=_blank} | May 03, 2016|	Evolinc is a two-part pipeline to identify lincRNAs from an assembled transcriptome file (.gtf output from cufflinks) and then determine the extent to which those lincRNAs are conserved in the genome and transcriptome of other species. |
| [FaST-LMM.Py v2.02](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736279/FaST-LMM.Py+v2.02+Atmosphere+Images+Tutorial){target=_blank} | Apr 19, 2016 |	Introduce new users to the FaST-LMM software for GWAS analysis. |
| [KOBAS 2.0-09052014](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736176/KOBAS+2.0-09052014+Atmosphere+Images+Tutorial){target=_blank} | Apr 19, 2016|	Learn how to annotate and identify using KOBAS 2.0. |
| [Validate Workflow v0.9](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736136/Validate+Workflow+v0.9+Atmosphere+Images+tutorial){target=_blank} | Apr 19, 2016|	Learn to navigate the Validate Workflow. |
| [BATools 0.0.1](https://cyverse.atlassian.net/wiki/spaces/TUT/pages/258736321/BATools+0.0.1+Atmosphere+Images+Tutorial){target=_blank} | Apr 10, 2016 |	Introduce new users to BATools and the BATools Wrapper Script. |

## Geoinformatics Tutorials Using CyVerse

| Tutorial	| Date | Notes |
|-----------|------|-------|
| [NEON AOP Workshop](https://cyverse-2021-neon-aop-workshop.readthedocs-hosted.com/en/latest/index.html){target=_blank} | Nov 11, 2021 | Second virtual NEON AOP Workshop in collaboration with USDA-ARS and UArizona RISE Conference |
| [NEON AOP Workshop](https://cyverse-2020-neon-aop-workshop.readthedocs-hosted.com/en/latest/index.html){target=_blank} | Nov 05-07, 2020 | First virtual NEON AOP Workshop in collaboration with USDA-ARS and UArizona RISE Conference |
| [NEON-CyVerse Workshop](https://cyverse-neon-workshop-2019.readthedocs-hosted.com/en/latest/index.html){target=_blank} | Jan 09, 2019 | CyVerse Workshop taught at Battelle Inc. NEON Headquarters, Boulder CO |
| [NEON Data Science Institute](https://cyverse-neon-data-institute-2018.readthedocs-hosted.com/en/latest/index.html){target=_blank} | July 12, 2018 | NEON summer workshop taught at Battelle Inc. NEON Headquarters, Boulder CO | 

## Astronomy Tutorials Using CyVerse

| Workshop | Date | Description |
|----------|------|-------------|
| [Cloud Computing Busy Week](http://bhpire.arizona.edu/2020/02/18/cloud-computing-busy-week/){target=_blank} | Feb 2-7, 2020 | a five-day busy week was conducted at the University of Arizona in order for PIRE members to work on large-scale synthetic data generation for the Event Horizon Telescope (EHT) project |
| [AstroContainers Workshop](https://astcon.github.io/2018-05-workshop/){target=_blank} | May 7-8, 2018 | designed for astronomers and astrophysicists at Steward, LSST, NOAO, and LPL |
| [MiniHackathon PIRE](https://astcon.github.io/2018-04-hackathon/){target=_blank} | Apr 11, 2018 | Docker and Jupyter for Reproducible Astronomy |

<p class="carc-provenance" markdown>Adapted from [CyVerse Learning Materials](https://github.com/CyVerse-learning-materials/learning-materials-home/blob/b7392d21be4fd6a67d051847f98c81a18e058a12/docs/edu/tutorials/index.md){target=_blank} (last source update 2025-03-14), CC BY 4.0. Spotted a problem? [Open an issue](https://github.com/UNM-CARC/cyverse/issues){target=_blank}.</p>
